Team stats
![](../hockey/images/teamlogos100/jr_coyotes.png)
Phoenix Jr. Coyotes
Reid Division - Pool A
![](../hockey/images/teamlogos100/jr_coyotes.png)
Phoenix Jr. Coyotes
Reid Division - Pool A
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
14 | Jakob Powers | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
20 | Elias McLean | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Austin Carter | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
33 | Lucas Lang | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
34 | Robert Anderson | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
3 | Mason Thruston | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 4 |
27 | Drayden Demas | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
4 | Owen LaCoste | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 2 |
6 | William Hiscott | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 |
10 | Tyler Guzzo | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 2 |
74 | Derek Langkow | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 10 |
86 | Gino Pisellini | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 2 |
7 | Nikolas Sowinski | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 |
21 | Bennett Green | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 |
12 | Gavin Chytka | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 |
88 | Landon Jackson | 5 | 3 | 1 | 4 | 0.80 | 0 | 0 | 0 |
22 | Maxwell Suter | 5 | 5 | 1 | 6 | 1.20 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | Graham Wiggins | 4 | 156:00 | 1 | 1 | 0 | 9 | 3.46 | 110 | .918 | 0 |
1 | Brady Sobraske | 3 | 150:00 | 0 | 3 | 0 | 22 | 8.80 | 90 | .756 | 0 |
1 | Brady Sobraske | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |