Leaders
All Divisions
Skaters
Goals
#15 | Kalen Miles | 8 | |
#7 | Ahmad Fayad | 7 | |
#19 | Teagen Bouchard | 6 | |
#34 | Braxton Baker | 6 | |
#10 | Easton Arndt | 6 |
Assists
#21 | Madden Daneault | 13 | |
#7 | Anderson Reschny | 10 | |
#8 | Cruz Jim | 10 | |
#17 | Chayse Fedoriuk | 10 | |
#19 | Teagen Bouchard | 9 |
Points
#21 | Madden Daneault | 16 | |
#19 | Teagen Bouchard | 15 | |
#18 | Luka Samu | 12 | |
#7 | Anderson Reschny | 12 | |
#8 | Cruz Jim | 12 |
Powerplay Goals
#21 | Brady Ondrus | 1 | |
#21 | Madden Daneault | 0 | |
#19 | Teagen Bouchard | 0 | |
#18 | Luka Samu | 0 | |
#7 | Anderson Reschny | 0 |
Shorthanded Goals
#21 | Madden Daneault | 0 | |
#19 | Teagen Bouchard | 0 | |
#18 | Luka Samu | 0 | |
#7 | Anderson Reschny | 0 | |
#8 | Cruz Jim | 0 |
Penalty Minutes
#22 | Charlie Leonard | 16 | |
#4 | Avery Acera | 15 | |
#20 | Deacon Gayfer | 14 | |
#92 | Nixon Bettenson | 12 | |
#10 | Micah Montgomery | 12 |
Goalies
Goals Against Average
#39 | Alexander Petukhov | 1.33 | |
#31 | Karter Gibson | 1.50 | |
#35 | Dawson Sheehan | 1.50 | |
#31 | Kole Anderosov | 1.67 | |
#88 | Joffrey Chan | 2.03 |
Save Percentage
#39 | Alexander Petukhov | .962 | |
#31 | Kole Anderosov | .940 | |
#88 | Joffrey Chan | .926 | |
#31 | Zach Henry | .920 | |
#90 | Graham Wiggins | .918 |
Shutouts
#39 | Alexander Petukhov | 1 | |
#31 | Kole Anderosov | 1 | |
#31 | Mya Young | 0 | |
#31 | Karter Gibson | 0 | |
#35 | Dawson Sheehan | 0 |
Shots Against
#73 | Dylan Mingo | 149 | |
#74 | Bracken Larocque | 149 | |
#29 | Mason Mcdougall | 131 | |
#25 | Bentley Edgar | 124 | |
#1 | Jace Lansing | 124 |
Saves
#73 | Dylan Mingo | 135 | |
#74 | Bracken Larocque | 133 | |
#29 | Mason Mcdougall | 120 | |
#25 | Bentley Edgar | 110 | |
#1 | Jace Lansing | 110 |
Wins
#31 | Karter Gibson | 4 | |
#32 | Quinn Coupland | 3 | |
#39 | Alexander Petukhov | 3 | |
#50 | Owen Amyotte | 2 | |
#25 | Bentley Edgar | 2 |