Leaders
Iginla Division
Skaters
Goals
#15 | Kalen Miles | 8 | |
#7 | Ahmad Fayad | 7 | |
#19 | Teagen Bouchard | 6 | |
#10 | Easton Arndt | 6 | |
#17 | Cohenn Rotar | 6 |
Assists
#21 | Madden Daneault | 13 | |
#8 | Cruz Jim | 10 | |
#19 | Teagen Bouchard | 9 | |
#18 | Luka Samu | 9 | |
#12 | Nolan Wolitski | 8 |
Points
#21 | Madden Daneault | 16 | |
#19 | Teagen Bouchard | 15 | |
#18 | Luka Samu | 12 | |
#8 | Cruz Jim | 12 | |
#15 | Kalen Miles | 11 |
Powerplay Goals
#21 | Brady Ondrus | 1 | |
#21 | Madden Daneault | 0 | |
#19 | Teagen Bouchard | 0 | |
#18 | Luka Samu | 0 | |
#8 | Cruz Jim | 0 |
Shorthanded Goals
#21 | Madden Daneault | 0 | |
#19 | Teagen Bouchard | 0 | |
#18 | Luka Samu | 0 | |
#8 | Cruz Jim | 0 | |
#15 | Kalen Miles | 0 |
Penalty Minutes
#92 | Nixon Bettenson | 12 | |
#10 | Cruz Nicolay | 12 | |
#8 | Ellis Martschuk | 12 | |
#9 | Riley Brown | 12 | |
#8 | George Gapeshin | 12 |
Goalies
Goals Against Average
#31 | Karter Gibson | 1.50 | |
#35 | Dawson Sheehan | 1.50 | |
#31 | Evan Wandler | 3.33 | |
#25 | Bentley Edgar | 3.50 | |
#1 | Mason Sutherland | 3.50 |
Save Percentage
#29 | Mason Mcdougall | .916 | |
#32 | Adrien Brochu | .911 | |
#31 | Karter Gibson | .900 | |
#31 | Lane Bullee | .900 | |
#31 | Evan Wandler | .897 |
Shutouts
#31 | Mya Young | 0 | |
#31 | Karter Gibson | 0 | |
#35 | Dawson Sheehan | 0 | |
#31 | Evan Wandler | 0 | |
#25 | Bentley Edgar | 0 |
Shots Against
#74 | Bracken Larocque | 149 | |
#29 | Mason Mcdougall | 131 | |
#25 | Bentley Edgar | 124 | |
#1 | Jace Lansing | 124 | |
#35 | Maddox Slater | 116 |
Saves
#74 | Bracken Larocque | 133 | |
#29 | Mason Mcdougall | 120 | |
#25 | Bentley Edgar | 110 | |
#1 | Jace Lansing | 110 | |
#32 | Adrien Brochu | 102 |
Wins
#31 | Karter Gibson | 4 | |
#25 | Bentley Edgar | 2 | |
#31 | Lane Bullee | 2 | |
#1 | Delano Pockar | 2 | |
#31 | Evan Wandler | 2 |