Team stats
![](../hockey/images/teamlogos100/Red Deer Rebels_1_37_1.png)
Red Deer Rebels
Iginla Division - Pool C
![](../hockey/images/teamlogos100/Red Deer Rebels_1_37_1.png)
Red Deer Rebels
Iginla Division - Pool C
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | Nolan Hardy | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Nixon Wright | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
8 | Ryden Murray | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Hudson Beagle | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Nate Lodge | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Brock Dubitz | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 4 |
2 | Reed Howell | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 6 |
16 | Calder Fraser | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 4 |
9 | Luke Pierson | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
5 | Brody Mcgowan | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
18 | Hudson Lloyd | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 4 |
15 | Easton Kelahear | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 4 |
14 | Brooks Newfield | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 |
19 | Lucas Wiens | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 |
17 | Owen Kramchynski | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 4 |
6 | Jevin Morrison | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 6 |
7 | Noah Ulry | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 6 |
10 | Cruz Nicolay | 5 | 3 | 5 | 8 | 1.60 | 0 | 0 | 12 |
11 | Jaxon Jaffray | 5 | 5 | 6 | 11 | 2.20 | 0 | 0 | 0 |
21 | Madden Daneault | 5 | 3 | 13 | 16 | 3.20 | 0 | 0 | 8 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Lane Bullee | 3 | 154:00 | 2 | 1 | 0 | 9 | 3.51 | 90 | .900 | 0 |
1 | Jace Lansing | 3 | 145:00 | 0 | 1 | 1 | 14 | 5.79 | 124 | .887 | 0 |