Team stats
![](../hockey/images/teamlogos100/Calgary Northstars_1_83_1.png)
Calgary Northstars
Iginla Division - Pool D
![](../hockey/images/teamlogos100/Calgary Northstars_1_83_1.png)
Calgary Northstars
Iginla Division - Pool D
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Ben Oliverio | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Wyatt Erickson | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Hayden Chong | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Kruz Nyholt | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
2 | Chance Johnson | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 2 |
6 | Luke Wong | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 2 |
7 | Isaac Rimmer | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 4 |
9 | Donny Sewall | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 |
18 | Delano Bilotta | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 6 |
21 | Solomon Leyden | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 2 |
22 | Luca Gadway | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 4 |
11 | Nathan Kajmowicz | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 4 |
13 | Kash Codd | 6 | 1 | 3 | 4 | 0.67 | 0 | 0 | 0 |
17 | Owen Bey | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 |
20 | Esmond Fong | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 4 |
8 | Thor Liffiton | 6 | 2 | 3 | 5 | 0.83 | 0 | 0 | 2 |
15 | Damien Lavallée | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 2 |
5 | Deklan Marks | 6 | 4 | 1 | 5 | 0.83 | 0 | 0 | 0 |
10 | Brook Haile | 6 | 1 | 5 | 6 | 1.00 | 0 | 0 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Evan Wandler | 3 | 180:00 | 2 | 1 | 0 | 10 | 3.33 | 97 | .897 | 0 |
29 | Mason Mcdougall | 3 | 180:00 | 1 | 2 | 0 | 11 | 3.67 | 131 | .916 | 0 |