Team stats
![](../hockey/images/teamlogos100/GPAC Higson Dental Storm_1_89.png)
GPAC Higson Dental Storm
Iginla Division - Pool D
![](../hockey/images/teamlogos100/GPAC Higson Dental Storm_1_89.png)
GPAC Higson Dental Storm
Iginla Division - Pool D
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
14 | Lucas Lavers | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
15 | Robert Thomas | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Mac Walker | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | Hudson Rolheiser | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Connor Wiebe | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 6 |
20 | Oakland Black | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 8 |
12 | Davis Wells | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
22 | Owen Bowden | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 2 |
77 | Caelen Hogan | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 4 |
16 | Ryan Sieker | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 6 |
8 | Jhett Mcmurphy | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 8 |
21 | Colby Kimble | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 10 |
7 | Walker Alfred | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 2 |
11 | Conrad Neudorf | 5 | 3 | 0 | 3 | 0.60 | 0 | 0 | 0 |
6 | Zeke Whelan | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 0 |
19 | Kayton Reinders | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 6 |
17 | Cohenn Rotar | 5 | 6 | 1 | 7 | 1.40 | 0 | 0 | 2 |
92 | Nixon Bettenson | 5 | 4 | 6 | 10 | 2.00 | 0 | 0 | 12 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Bracken Larocque | 3 | 180:00 | 1 | 2 | 0 | 16 | 5.33 | 149 | .893 | 0 |
32 | Adrien Brochu | 2 | 120:00 | 1 | 1 | 0 | 10 | 5.00 | 112 | .911 | 0 |