Team stats
![](../hockey/images/teamlogos100/Yale Hockey Academy U15 Prep_1_5_1.png)
Yale Hockey Academy U15 Prep
Iginla Division - Pool D
![](../hockey/images/teamlogos100/Yale Hockey Academy U15 Prep_1_5_1.png)
Yale Hockey Academy U15 Prep
Iginla Division - Pool D
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Jacson Bradbeer | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
9 | Alex Li | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Christopher Kokkoris | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
17 | Yianni Sergiannidis | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Tryson Edwards | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
88 | Berkeley Reid | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Dominic Ponte | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 4 |
91 | Tyson Wolanski | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 |
11 | Matteo Zenone | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 6 |
8 | Michael Kuzik | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
5 | Finlay Staniforth | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 4 |
14 | Teagan Dernisky | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 6 |
7 | Tanner Massey | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 10 |
13 | Matthew Zaitchikov | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 2 |
16 | Santino Iriberri | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 6 |
10 | Nicholas Voinea | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 2 |
19 | Parker Mcmillan | 5 | 4 | 0 | 4 | 0.80 | 0 | 0 | 6 |
12 | Tony Cabelka | 5 | 4 | 2 | 6 | 1.20 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Gavin Craig | 3 | 180:00 | 1 | 2 | 0 | 13 | 4.33 | 111 | .883 | 0 |
1 | Mason Sutherland | 2 | 120:00 | 1 | 1 | 0 | 7 | 3.50 | 44 | .841 | 0 |