Team stats
![](../hockey/images/teamlogos100/BWC Academy U15 Prep_1_3.png)
BWC Academy U15 Prep
Iginla Division - Pool C
![](../hockey/images/teamlogos100/BWC Academy U15 Prep_1_3.png)
BWC Academy U15 Prep
Iginla Division - Pool C
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
8 | George Gapeshin | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 12 |
42 | Ben Campbell | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
78 | Evan Wong | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
43 | Logan Chang | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 |
14 | Easton Coupland | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 4 |
80 | Adie Schneider | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 2 |
12 | Miller Watkins | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 6 |
19 | Elias Papadatos | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 6 |
22 | Logan Jensen | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 4 |
71 | Haydn Goetzinger | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 6 |
88 | Kristian Lima | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 4 |
10 | Jackson Beggs | 5 | 0 | 5 | 5 | 1.00 | 0 | 0 | 4 |
13 | Kenzo Gibson | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 2 |
29 | Liam Bordt | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 4 |
4 | Kane Nicholas | 5 | 1 | 7 | 8 | 1.60 | 0 | 0 | 0 |
21 | Justin Moon | 5 | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 |
11 | Cohen Baker | 5 | 4 | 4 | 8 | 1.60 | 0 | 0 | 8 |
18 | Logan Henry | 5 | 4 | 6 | 10 | 2.00 | 0 | 0 | 8 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Bentley Edgar | 4 | 240:00 | 2 | 2 | 0 | 14 | 3.50 | 124 | .887 | 0 |
31 | Mya Young | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 20 | .950 | 0 |