Team stats
Edge School U15 Prep
Iginla Division - Pool C
Edge School U15 Prep
Iginla Division - Pool C
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
19 | George Matheos | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
22 | Magnus Kuntze | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
9 | Drake Davis | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 8 |
8 | Ellis Martschuk | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 12 |
20 | Ethan Parkinson | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 2 |
16 | Dylan Sherban | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 2 |
12 | Grayson Bauer | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 2 |
15 | Nicholas Edgar | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 4 |
2 | Easton Perzylo | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 |
10 | Grayson Trevelyan | 5 | 3 | 1 | 4 | 0.80 | 0 | 0 | 2 |
4 | Keagan Grant | 5 | 4 | 0 | 4 | 0.80 | 0 | 0 | 6 |
13 | Luke Huska | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 4 |
14 | Jayden Maschke | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 10 |
17 | Charlie Tobin | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 4 |
18 | Drew Wilkinson | 5 | 1 | 5 | 6 | 1.20 | 0 | 0 | 4 |
21 | Max Ranseth | 5 | 3 | 3 | 6 | 1.20 | 0 | 0 | 2 |
11 | Remy Koch | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 6 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delano Pockar | 3 | 150:00 | 2 | 0 | 0 | 9 | 3.60 | 66 | .864 | 0 |
31 | Kaidyn Thomas | 3 | 149:00 | 0 | 2 | 1 | 12 | 4.83 | 61 | .803 | 0 |