Team stats
Okanagan Hockey Academy U15 Prep
Iginla Division - Pool C
Okanagan Hockey Academy U15 Prep
Iginla Division - Pool C
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
5 | Shea Mooney | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Dreyden Rayburn | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Xavier Sedor-Steer | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
23 | Chris Pellatt | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
27 | Zack Griffiths | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
41 | Henrik Alexander-Ward | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Preston Leboe | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
55 | Roman Haddad | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
40 | Jake Gates | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
7 | Oakley Dickinson | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
48 | Brysten Campbell | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 |
3 | Cooper Giarraputo | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 2 |
21 | Nathan Marques | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 |
11 | Cohen Short | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 2 |
24 | Landon Ruck | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 |
9 | Ryder Young | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 6 |
6 | Rhys Parker | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 2 |
57 | Gage Mark | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 8 |
19 | Talon Scinocca | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Maddox Slater | 4 | 183:00 | 1 | 3 | 0 | 18 | 5.90 | 116 | .845 | 0 |
30 | Brayden Unruh | 3 | 116:00 | 0 | 3 | 0 | 12 | 6.21 | 87 | .862 | 0 |