Team stats
![](../hockey/images/teamlogos100/Northern Alberta Xtreme U15 Prep_1_11_1.png)
Northern Alberta Xtreme U15 Prep
Iginla Division - Pool D
![](../hockey/images/teamlogos100/Northern Alberta Xtreme U15 Prep_1_11_1.png)
Northern Alberta Xtreme U15 Prep
Iginla Division - Pool D
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
5 | Hayden Harvey | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 |
23 | Steve Martyniuk | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 4 |
14 | Parker Naumann | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 8 |
17 | Nash Weyland | 6 | 2 | 0 | 2 | 0.33 | 0 | 0 | 10 |
4 | Cole Krebs | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 2 |
22 | Joel Ngandu | 6 | 2 | 4 | 6 | 1.00 | 0 | 0 | 2 |
9 | Riley Brown | 6 | 0 | 7 | 7 | 1.17 | 0 | 0 | 12 |
21 | Brady Ondrus | 6 | 5 | 2 | 7 | 1.17 | 0 | 1 | 2 |
7 | Ahmad Fayad | 6 | 7 | 1 | 8 | 1.33 | 0 | 0 | 2 |
11 | Will Kelts | 6 | 2 | 7 | 9 | 1.50 | 0 | 0 | 4 |
16 | Corbin Dunphy | 6 | 2 | 7 | 9 | 1.50 | 0 | 0 | 2 |
10 | Easton Arndt | 6 | 6 | 3 | 9 | 1.50 | 0 | 0 | 4 |
12 | Nolan Wolitski | 6 | 2 | 8 | 10 | 1.67 | 0 | 0 | 8 |
15 | Kalen Miles | 6 | 8 | 3 | 11 | 1.83 | 0 | 0 | 6 |
8 | Cruz Jim | 6 | 2 | 10 | 12 | 2.00 | 0 | 0 | 4 |
18 | Luka Samu | 6 | 3 | 9 | 12 | 2.00 | 0 | 0 | 4 |
19 | Teagen Bouchard | 6 | 6 | 9 | 15 | 2.50 | 0 | 0 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Karter Gibson | 4 | 240:00 | 4 | 0 | 0 | 6 | 1.50 | 60 | .900 | 0 |
35 | Dawson Sheehan | 2 | 120:00 | 2 | 0 | 0 | 3 | 1.50 | 25 | .880 | 0 |