Team stats
![](../hockey/images/teamlogos100/Delta Hockey Academy U15 Prep_1_1_1.png)
Delta Hockey Academy U15 Prep
Reid Division - Pool B
![](../hockey/images/teamlogos100/Delta Hockey Academy U15 Prep_1_1_1.png)
Delta Hockey Academy U15 Prep
Reid Division - Pool B
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
11 | Austen Su | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
13 | Brady Cyr | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
25 | Beckett Lim | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | Sebastian Joslin | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
92 | Brady Oatman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
93 | Logan Suh | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
94 | Jayden Ni | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 2 |
81 | Owen Ostrinski | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 |
27 | Casey Pearson | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 4 |
4 | Eli Vickers | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 0 |
3 | Ryker Doka | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 2 |
88 | Ronan Gow | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 2 |
26 | Nicolas Peach | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 |
22 | Charlie Leonard | 6 | 0 | 5 | 5 | 0.83 | 0 | 0 | 16 |
91 | Colton Brum | 6 | 3 | 3 | 6 | 1.00 | 0 | 0 | 0 |
7 | Conor Nicolson | 6 | 4 | 3 | 7 | 1.17 | 0 | 0 | 0 |
79 | Tripp Fischer | 6 | 4 | 4 | 8 | 1.33 | 0 | 0 | 0 |
18 | Peter Banicevic | 6 | 3 | 6 | 9 | 1.50 | 0 | 0 | 4 |
16 | Ethan Kitchen | 6 | 5 | 4 | 9 | 1.50 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Quinn Coupland | 3 | 180:00 | 3 | 0 | 0 | 9 | 3.00 | 70 | .871 | 0 |
1 | Jack Utsunomiya | 3 | 177:00 | 1 | 2 | 0 | 9 | 3.05 | 73 | .877 | 0 |