Team stats
![](../hockey/images/teamlogos100/STAR Hockey Academy U15 Prep_1_773_1.png)
STAR Hockey Academy U15 Prep
Reid Division - Pool B
![](../hockey/images/teamlogos100/STAR Hockey Academy U15 Prep_1_773_1.png)
STAR Hockey Academy U15 Prep
Reid Division - Pool B
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | Edrick Himley | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Chase Meeker | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
27 | Graham Gerritz | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
54 | Nate Fritz | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Nathan Langhelm | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
40 | Adam Neilson | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
10 | Brody Lukinbill | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
7 | Deacon Wilson | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
14 | Tommy Ogee | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
15 | Lincoln Angst | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 4 |
20 | Sean Mcintyre | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 12 |
97 | Zakhar Kovalenko | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 2 |
17 | Dylan Gale | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 8 |
22 | Ronin Brunner | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 0 |
92 | Blaise Weibye | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 2 |
13 | Daniel Makovetskiy | 5 | 4 | 5 | 9 | 1.80 | 0 | 0 | 2 |
34 | Braxton Baker | 5 | 6 | 4 | 10 | 2.00 | 0 | 0 | 6 |
91 | Levi Ellingsen | 5 | 4 | 7 | 11 | 2.20 | 0 | 0 | 10 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Alexander Petukhov | 3 | 180:00 | 3 | 0 | 0 | 4 | 1.33 | 105 | .962 | 1 |
35 | Erik Sims | 2 | 119:00 | 0 | 2 | 0 | 9 | 4.54 | 61 | .852 | 0 |