Team stats
![](../hockey/images/teamlogos100/RINK Hockey Academy Kelowna U15 Prep_1_169_1.png)
RINK Hockey Academy Kelowna
Reid Division - Pool B
![](../hockey/images/teamlogos100/RINK Hockey Academy Kelowna U15 Prep_1_169_1.png)
RINK Hockey Academy Kelowna
Reid Division - Pool B
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
14 | Cole Morley | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
22 | Mason Poitras | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Carter Bell | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 12 |
63 | Lucas Sievert | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
4 | Channon Fummerton | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
12 | Cole Dobson | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
17 | Kolby Lutz | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 |
67 | Mason Szatmari | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 2 |
5 | Otis Jacques | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 2 |
20 | Deacon Gayfer | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 14 |
59 | Bronson Lamontagne | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 |
71 | Alexander Ruiz | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 4 |
19 | Luca Vaugeois | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 2 |
21 | Kyler Stocks | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 6 |
16 | Alexander Sharman | 5 | 3 | 0 | 3 | 0.60 | 0 | 0 | 4 |
11 | Kaius Millan | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 2 |
10 | Cole Hamakawa | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 2 |
18 | Jack Leslie | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | Dylan Mingo | 4 | 206:00 | 1 | 2 | 0 | 14 | 4.08 | 149 | .906 | 0 |
88 | Gunner Podollan | 3 | 93:00 | 1 | 1 | 0 | 10 | 6.45 | 58 | .828 | 0 |