Team stats
![](../hockey/images/teamlogos100/OHA Edmonton U15 Prep_1_7_1.png)
OHA Edmonton U15 Prep
Reid Division - Pool A
![](../hockey/images/teamlogos100/OHA Edmonton U15 Prep_1_7_1.png)
OHA Edmonton U15 Prep
Reid Division - Pool A
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Avery Acera | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 15 |
8 | Jackson Konelsky | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 8 |
12 | Austin Blackmore | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Tucker Porter | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
21 | Oliver Homstol | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Leo Wishloff | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 |
20 | Liam Huxley | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 |
9 | Damian Anderson | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 4 |
15 | Sutton Hodgetts | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 2 |
14 | Liam Mcfadden | 6 | 1 | 3 | 4 | 0.67 | 0 | 0 | 2 |
11 | Steven Leavitt | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 6 |
24 | Kael Scott | 6 | 2 | 4 | 6 | 1.00 | 0 | 0 | 8 |
16 | Brayden Tucker | 6 | 3 | 4 | 7 | 1.17 | 0 | 0 | 8 |
22 | Artello Forestal | 6 | 4 | 4 | 8 | 1.33 | 0 | 0 | 2 |
19 | Josh Frazer | 6 | 6 | 3 | 9 | 1.50 | 0 | 0 | 6 |
10 | Micah Montgomery | 6 | 4 | 6 | 10 | 1.67 | 0 | 0 | 12 |
17 | Chayse Fedoriuk | 6 | 1 | 10 | 11 | 1.83 | 0 | 0 | 0 |
7 | Anderson Reschny | 6 | 2 | 10 | 12 | 2.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Owen Amyotte | 4 | 199:00 | 2 | 1 | 0 | 11 | 3.32 | 94 | .883 | 0 |
30 | Gavin Steeves | 3 | 158:00 | 2 | 1 | 0 | 12 | 4.56 | 70 | .829 | 0 |