Team stats
![](../hockey/images/teamlogos100/stgeorges(4).png)
St. George's School U15 Prep
Reid Division - Pool A
![](../hockey/images/teamlogos100/stgeorges(4).png)
St. George's School U15 Prep
Reid Division - Pool A
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
17 | Matthias Goetz | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
21 | Beck Charlton | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
92 | Alexander Rode | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
29 | Michael Taylor | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
22 | Kyle Bowering | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 4 |
46 | Luca Rogers | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 6 |
7 | Holden Wouters | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 8 |
14 | Adam Benn | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 |
27 | Zach Lam | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 |
68 | Bradey Ching | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 4 |
25 | Nathaniel Moore | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 6 |
8 | Quinn Pickering | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 6 |
20 | Louis Oscar Holowaychuk | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 4 |
15 | Tarik Lammam | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 4 |
13 | Logan Okamura | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 0 |
9 | Noah Fowler | 5 | 5 | 1 | 6 | 1.20 | 0 | 0 | 4 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Kole Anderosov | 3 | 180:00 | 2 | 1 | 0 | 5 | 1.67 | 83 | .940 | 1 |
88 | Joffrey Chan | 2 | 118:00 | 1 | 1 | 0 | 4 | 2.03 | 54 | .926 | 0 |