Team Stats
PLAYER STATS
Calgary Flames (NWCAA) Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
8 | Cash Cosgrove | 2 | 1 | 3 | 0 |
12 | Easton Oglestone | 2 | 1 | 3 | 0 |
13 | James Anisimovicz | 1 | 1 | 2 | 0 |
9 | Max Mooney | 1 | 1 | 2 | 0 |
2 | Trystan James | 0 | 2 | 2 | 0 |
3 | Maddux Slanisky | 0 | 1 | 1 | 0 |
16 | Hank Henderson | 0 | 1 | 1 | 0 |
19 | Eric Segstro | 0 | 1 | 1 | 0 |
20 | Angelo Faaca | 0 | 1 | 1 | 0 |
7 | Gage Therres | 0 | 1 | 1 | 0 |
17 | Murray Davis | 0 | 0 | 0 | 2 |
18 | Garner Forbes | 0 | 0 | 0 | 0 |
14 | Max Johnson | 0 | 0 | 0 | 0 |
15 | Alex Han | 0 | 0 | 0 | 0 |
4 | Wyatt Hancock | 0 | 0 | 0 | 0 |
5 | Jacob Arnfinson | 0 | 0 | 0 | 2 |
10 | Ethan Fisher | 0 | 0 | 0 | 0 |
11 | Ethan Chabot | 0 | 0 | 0 | 2 |
Calgary Flames (NWCAA) Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | Colten Dunsby | 31 | 3 | 28 | .903 | 60:00 |
Phoenix Jr. Coyotes Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
22 | Maxwell Suter | 1 | 1 | 2 | 0 |
88 | Landon Jackson | 1 | 1 | 2 | 0 |
12 | Gavin Chytka | 0 | 2 | 2 | 0 |
10 | Tyler Guzzo | 1 | 0 | 1 | 0 |
4 | Owen LaCoste | 0 | 1 | 1 | 0 |
21 | Bennett Green | 0 | 1 | 1 | 0 |
6 | William Hiscott | 0 | 0 | 0 | 0 |
74 | Derek Langkow | 0 | 0 | 0 | 2 |
20 | Elias McLean | 0 | 0 | 0 | 0 |
86 | Gino Pisellini | 0 | 0 | 0 | 0 |
14 | Jakob Powers | 0 | 0 | 0 | 0 |
7 | Nikolas Sowinski | 0 | 0 | 0 | 0 |
33 | Lucas Lang | 0 | 0 | 0 | 0 |
3 | Mason Thruston | 0 | 0 | 0 | 2 |
23 | Austin Carter | 0 | 0 | 0 | 4 |
34 | Robert Anderson | 0 | 0 | 0 | 0 |
Phoenix Jr. Coyotes Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
90 | Graham Wiggins | 53 | 5 | 48 | .906 | 60:00 |