Team Stats
PLAYER STATS
St. Albert Raiders Sabres Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
5 | Roan Greschuk | 0 | 2 | 2 | 0 |
11 | Jake Salisbury | 1 | 0 | 1 | 0 |
9 | Patrick Foster | 1 | 0 | 1 | 0 |
18 | Walker Filewich | 1 | 0 | 1 | 0 |
4 | Owen Archer | 1 | 0 | 1 | 0 |
16 | Penn Ford | 0 | 1 | 1 | 0 |
17 | Ryan Van Iperen | 0 | 1 | 1 | 0 |
12 | Luke Coyne | 0 | 1 | 1 | 4 |
6 | Jace Laframboise | 0 | 1 | 1 | 0 |
7 | Jayden Halabi | 0 | 1 | 1 | 0 |
8 | Liam Cummings | 0 | 0 | 0 | 0 |
13 | Kingsley Maclellan | 0 | 0 | 0 | 2 |
14 | Brody Sunderland | 0 | 0 | 0 | 0 |
15 | Caleb Macpherson | 0 | 0 | 0 | 0 |
10 | Hunter Saddleback | 0 | 0 | 0 | 0 |
19 | Chase Huberdeau | 0 | 0 | 0 | 0 |
20 | Madden Polansky | 0 | 0 | 0 | 0 |
21 | Reid Chuckrey | 0 | 0 | 0 | 0 |
St. Albert Raiders Sabres Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Tyson Moreland | 29 | 3 | 26 | .897 | 60:00 |
RINK Hockey Academy Kelowna Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
18 | Jack Leslie | 2 | 0 | 2 | 0 |
16 | Alexander Sharman | 1 | 0 | 1 | 2 |
4 | Channon Fummerton | 0 | 1 | 1 | 0 |
19 | Luca Vaugeois | 0 | 1 | 1 | 0 |
20 | Deacon Gayfer | 0 | 0 | 0 | 2 |
21 | Kyler Stocks | 0 | 0 | 0 | 4 |
22 | Mason Poitras | 0 | 0 | 0 | 0 |
43 | Carter Bell | 0 | 0 | 0 | 6 |
59 | Bronson Lamontagne | 0 | 0 | 0 | 0 |
67 | Mason Szatmari | 0 | 0 | 0 | 0 |
71 | Alexander Ruiz | 0 | 0 | 0 | 0 |
63 | Lucas Sievert | 0 | 0 | 0 | 0 |
5 | Otis Jacques | 0 | 0 | 0 | 0 |
10 | Cole Hamakawa | 0 | 0 | 0 | 0 |
11 | Kaius Millan | 0 | 0 | 0 | 0 |
12 | Cole Dobson | 0 | 0 | 0 | 0 |
14 | Cole Morley | 0 | 0 | 0 | 0 |
17 | Kolby Lutz | 0 | 0 | 0 | 0 |
RINK Hockey Academy Kelowna Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
73 | Dylan Mingo | 25 | 0 | 25 | 1.000 | 46:58 |
88 | Gunner Podollan | 12 | 4 | 8 | .667 | 13:02 |