Team Stats
PLAYER STATS
GPAC Higson Dental Storm Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
6 | Zeke Whelan | 2 | 0 | 2 | 0 |
17 | Cohenn Rotar | 2 | 0 | 2 | 0 |
8 | Jhett Mcmurphy | 1 | 1 | 2 | 0 |
7 | Walker Alfred | 0 | 2 | 2 | 0 |
21 | Colby Kimble | 0 | 2 | 2 | 0 |
77 | Caelen Hogan | 0 | 2 | 2 | 4 |
92 | Nixon Bettenson | 0 | 2 | 2 | 2 |
11 | Conrad Neudorf | 1 | 0 | 1 | 0 |
18 | Connor Wiebe | 0 | 1 | 1 | 0 |
20 | Oakland Black | 0 | 1 | 1 | 4 |
26 | Mac Walker | 0 | 0 | 0 | 0 |
22 | Owen Bowden | 0 | 0 | 0 | 0 |
29 | Hudson Rolheiser | 0 | 0 | 0 | 0 |
19 | Kayton Reinders | 0 | 0 | 0 | 2 |
12 | Davis Wells | 0 | 0 | 0 | 2 |
14 | Lucas Lavers | 0 | 0 | 0 | 0 |
16 | Ryan Sieker | 0 | 0 | 0 | 2 |
GPAC Higson Dental Storm Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
74 | Bracken Larocque | 45 | 4 | 41 | .911 | 60:00 |
RINK Hockey Academy Kelowna Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
71 | Alexander Ruiz | 1 | 1 | 2 | 0 |
5 | Otis Jacques | 0 | 2 | 2 | 0 |
10 | Cole Hamakawa | 0 | 2 | 2 | 0 |
16 | Alexander Sharman | 1 | 0 | 1 | 0 |
17 | Kolby Lutz | 1 | 0 | 1 | 0 |
67 | Mason Szatmari | 1 | 0 | 1 | 2 |
21 | Kyler Stocks | 0 | 1 | 1 | 2 |
18 | Jack Leslie | 0 | 1 | 1 | 0 |
19 | Luca Vaugeois | 0 | 0 | 0 | 0 |
20 | Deacon Gayfer | 0 | 0 | 0 | 4 |
11 | Kaius Millan | 0 | 0 | 0 | 0 |
12 | Cole Dobson | 0 | 0 | 0 | 0 |
14 | Cole Morley | 0 | 0 | 0 | 0 |
22 | Mason Poitras | 0 | 0 | 0 | 0 |
43 | Carter Bell | 0 | 0 | 0 | 2 |
63 | Lucas Sievert | 0 | 0 | 0 | 2 |
RINK Hockey Academy Kelowna Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
73 | Dylan Mingo | 42 | 5 | 37 | .881 | 60:00 |