Team Stats
PLAYER STATS
Okanagan Hockey Academy U15 Prep Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
19 | Talon Scinocca | 2 | 2 | 4 | 0 |
3 | Cooper Giarraputo | 1 | 1 | 2 | 0 |
57 | Gage Mark | 1 | 1 | 2 | 4 |
6 | Rhys Parker | 1 | 1 | 2 | 2 |
9 | Ryder Young | 0 | 2 | 2 | 2 |
11 | Cohen Short | 1 | 0 | 1 | 0 |
48 | Brysten Campbell | 1 | 0 | 1 | 0 |
7 | Oakley Dickinson | 0 | 1 | 1 | 2 |
40 | Jake Gates | 0 | 1 | 1 | 0 |
24 | Landon Ruck | 0 | 1 | 1 | 0 |
21 | Nathan Marques | 0 | 1 | 1 | 0 |
23 | Chris Pellatt | 0 | 0 | 0 | 0 |
27 | Zack Griffiths | 0 | 0 | 0 | 0 |
41 | Henrik Alexander-Ward | 0 | 0 | 0 | 0 |
43 | Preston Leboe | 0 | 0 | 0 | 0 |
13 | Dreyden Rayburn | 0 | 0 | 0 | 0 |
17 | Xavier Sedor-Steer | 0 | 0 | 0 | 0 |
55 | Roman Haddad | 0 | 0 | 0 | 2 |
Okanagan Hockey Academy U15 Prep Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Maddox Slater | 38 | 2 | 36 | .947 | 60:00 |
Phoenix Jr. Coyotes Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
21 | Bennett Green | 1 | 0 | 1 | 0 |
22 | Maxwell Suter | 1 | 0 | 1 | 0 |
3 | Mason Thruston | 0 | 1 | 1 | 0 |
10 | Tyler Guzzo | 0 | 1 | 1 | 2 |
86 | Gino Pisellini | 0 | 1 | 1 | 2 |
7 | Nikolas Sowinski | 0 | 1 | 1 | 0 |
12 | Gavin Chytka | 0 | 0 | 0 | 0 |
14 | Jakob Powers | 0 | 0 | 0 | 2 |
4 | Owen LaCoste | 0 | 0 | 0 | 0 |
74 | Derek Langkow | 0 | 0 | 0 | 0 |
20 | Elias McLean | 0 | 0 | 0 | 0 |
23 | Austin Carter | 0 | 0 | 0 | 0 |
34 | Robert Anderson | 0 | 0 | 0 | 0 |
6 | William Hiscott | 0 | 0 | 0 | 0 |
88 | Landon Jackson | 0 | 0 | 0 | 0 |
33 | Lucas Lang | 0 | 0 | 0 | 0 |
Phoenix Jr. Coyotes Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
90 | Graham Wiggins | 20 | 2 | 18 | .900 | 30:00 |
1 | Brady Sobraske | 10 | 5 | 5 | .500 | 30:00 |