Standings
All Divisions
Reid Division
Pool A
# | Team | GP | W | OTW | SOW | L | OTL | PTS | GF | GA | GDIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OHA Edmonton U15 Prep | 6 | 4 | 0 | 0 | 2 | 0 | 12 | 27 | 23 | 0.540 | 77 |
2 | St. George's School U15 Prep | 5 | 3 | 0 | 0 | 1 | 1 | 10 | 16 | 10 | 0.615 | 60 |
3 | Calgary Flames (NWCAA) | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 15 | 23 | 0.395 | 32 |
4 | Phoenix Jr. Coyotes | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 15 | 32 | 0.319 | 34 |
Pool B
# | Team | GP | W | OTW | SOW | L | OTL | PTS | GF | GA | GDIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Delta Hockey Academy U15 Prep | 6 | 2 | 1 | 1 | 1 | 1 | 11 | 23 | 20 | 0.535 | 36 |
6 | STAR Hockey Academy U15 Prep | 5 | 3 | 0 | 0 | 2 | 0 | 9 | 20 | 14 | 0.588 | 58 |
7 | St. Albert Raiders Sabres | 5 | 2 | 0 | 0 | 2 | 1 | 7 | 18 | 19 | 0.486 | 44 |
8 | RINK Hockey Academy Kelowna | 5 | 1 | 0 | 1 | 3 | 0 | 5 | 17 | 25 | 0.405 | 60 |
Iginla Division
Pool C
# | Team | GP | W | OTW | SOW | L | OTL | PTS | GF | GA | GDIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | BWC Academy U15 Prep | 5 | 3 | 0 | 0 | 1 | 1 | 10 | 27 | 15 | 0.643 | 70 |
10 | Edge School U15 Prep | 5 | 2 | 0 | 1 | 1 | 1 | 9 | 22 | 21 | 0.512 | 70 |
11 | Red Deer Rebels | 5 | 1 | 1 | 0 | 2 | 1 | 6 | 21 | 23 | 0.477 | 66 |
12 | Okanagan Hockey Academy U15 Prep | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 12 | 32 | 0.273 | 36 |
Pool D
# | Team | GP | W | OTW | SOW | L | OTL | PTS | GF | GA | GDIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Northern Alberta Xtreme U15 Prep | 6 | 6 | 0 | 0 | 0 | 0 | 18 | 47 | 9 | 0.839 | 76 |
14 | Calgary Northstars | 6 | 2 | 1 | 0 | 2 | 1 | 9 | 19 | 21 | 0.475 | 40 |
15 | GPAC Higson Dental Storm | 5 | 2 | 0 | 0 | 3 | 0 | 6 | 20 | 26 | 0.435 | 70 |
16 | Yale Hockey Academy U15 Prep | 5 | 1 | 1 | 0 | 2 | 1 | 6 | 14 | 20 | 0.412 | 58 |