Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BWC Academy U15 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edge School U15 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Alberta Xtreme U15 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. George''s School U15 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |