Player splits
Forward|5'6|124 lb|DOB: 2010-05-07|AGE: 14|Shoots: L
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
2nd | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
3rd | 5 | 1 | 2 | 3 | 0 | 0 | 6 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 3 | 3 | 6 | 0 | 0 | 8 |
Losses | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Away | 3 | 3 | 3 | 6 | 0 | 0 | 8 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Northstars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edge School U15 Prep | 1 | 3 | 0 | 3 | 0 | 0 | 4 |
Okanagan Hockey Academy U15 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Red Deer Rebels | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
St. Albert Raiders Sabres | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 3 | 0 | 3 | 0 | 0 | 4 |
Friday | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 0 | 3 | 3 | 0 | 0 | 2 |