Player splits
Forward|5'10|184 lb|DOB: 2010-03-18|AGE: 14|Shoots: L
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 5 | 2 | 3 | 5 | 1 | 0 | 0 |
2nd | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
3rd | 5 | 1 | 1 | 2 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 2 | 1 | 4 | 5 | 0 | 0 | 2 |
Losses | 3 | 3 | 2 | 5 | 1 | 0 | 10 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 3 | 2 | 5 | 1 | 0 | 8 |
Away | 3 | 1 | 4 | 5 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Northstars | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Northern Alberta Xtreme U15 Prep | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Okanagan Hockey Academy U15 Prep | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
RINK Hockey Academy Kelowna | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Yale Hockey Academy U15 Prep | 1 | 3 | 1 | 4 | 1 | 0 | 6 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Friday | 2 | 3 | 2 | 5 | 1 | 0 | 8 |
Saturday | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Sunday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |