Team Stats
PLAYER STATS
Calgary Northstars Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
20 | Esmond Fong | 1 | 0 | 1 | 0 |
21 | Solomon Leyden | 0 | 1 | 1 | 0 |
17 | Owen Bey | 0 | 1 | 1 | 0 |
18 | Delano Bilotta | 0 | 0 | 0 | 2 |
22 | Luca Gadway | 0 | 0 | 0 | 0 |
24 | Kruz Nyholt | 0 | 0 | 0 | 0 |
12 | Wyatt Erickson | 0 | 0 | 0 | 0 |
2 | Chance Johnson | 0 | 0 | 0 | 0 |
5 | Deklan Marks | 0 | 0 | 0 | 0 |
6 | Luke Wong | 0 | 0 | 0 | 0 |
7 | Isaac Rimmer | 0 | 0 | 0 | 0 |
8 | Thor Liffiton | 0 | 0 | 0 | 2 |
9 | Donny Sewall | 0 | 0 | 0 | 0 |
10 | Brook Haile | 0 | 0 | 0 | 0 |
13 | Kash Codd | 0 | 0 | 0 | 0 |
15 | Damien Lavallée | 0 | 0 | 0 | 0 |
16 | Hayden Chong | 0 | 0 | 0 | 0 |
Calgary Northstars Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
29 | Mason Mcdougall | 48 | 5 | 43 | .896 | 60:00 |
OHA Edmonton U15 Prep Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
10 | Micah Montgomery | 2 | 2 | 4 | 0 |
16 | Brayden Tucker | 0 | 3 | 3 | 0 |
14 | Liam Mcfadden | 1 | 1 | 2 | 0 |
7 | Anderson Reschny | 0 | 2 | 2 | 0 |
19 | Josh Frazer | 1 | 0 | 1 | 0 |
20 | Liam Huxley | 1 | 0 | 1 | 0 |
22 | Artello Forestal | 0 | 1 | 1 | 0 |
11 | Steven Leavitt | 0 | 1 | 1 | 0 |
12 | Austin Blackmore | 0 | 0 | 0 | 0 |
15 | Sutton Hodgetts | 0 | 0 | 0 | 0 |
8 | Jackson Konelsky | 0 | 0 | 0 | 0 |
9 | Damian Anderson | 0 | 0 | 0 | 2 |
4 | Avery Acera | 0 | 0 | 0 | 15 |
6 | Leo Wishloff | 0 | 0 | 0 | 0 |
24 | Kael Scott | 0 | 0 | 0 | 0 |
21 | Oliver Homstol | 0 | 0 | 0 | 0 |
17 | Chayse Fedoriuk | 0 | 0 | 0 | 0 |
18 | Tucker Porter | 0 | 0 | 0 | 0 |
OHA Edmonton U15 Prep Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
50 | Owen Amyotte | 16 | 1 | 15 | .938 | 60:00 |