Team Stats
PLAYER STATS
Phoenix Jr. Coyotes Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
6 | William Hiscott | 1 | 1 | 2 | 0 |
88 | Landon Jackson | 1 | 0 | 1 | 0 |
7 | Nikolas Sowinski | 1 | 0 | 1 | 0 |
22 | Maxwell Suter | 1 | 0 | 1 | 0 |
12 | Gavin Chytka | 1 | 0 | 1 | 0 |
21 | Bennett Green | 0 | 1 | 1 | 0 |
10 | Tyler Guzzo | 0 | 0 | 0 | 0 |
4 | Owen LaCoste | 0 | 0 | 0 | 0 |
74 | Derek Langkow | 0 | 0 | 0 | 4 |
20 | Elias McLean | 0 | 0 | 0 | 0 |
86 | Gino Pisellini | 0 | 0 | 0 | 0 |
14 | Jakob Powers | 0 | 0 | 0 | 0 |
33 | Lucas Lang | 0 | 0 | 0 | 4 |
3 | Mason Thruston | 0 | 0 | 0 | 2 |
23 | Austin Carter | 0 | 0 | 0 | 0 |
34 | Robert Anderson | 0 | 0 | 0 | 2 |
Phoenix Jr. Coyotes Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | Brady Sobraske | 30 | 7 | 23 | .767 | 60:00 |
90 | Graham Wiggins | 6 | 0 | 6 | 1.000 | 7:49 |
RINK Hockey Academy Kelowna Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
11 | Kaius Millan | 1 | 2 | 3 | 2 |
21 | Kyler Stocks | 2 | 0 | 2 | 0 |
59 | Bronson Lamontagne | 1 | 1 | 2 | 0 |
10 | Cole Hamakawa | 0 | 2 | 2 | 2 |
18 | Jack Leslie | 0 | 2 | 2 | 0 |
19 | Luca Vaugeois | 1 | 0 | 1 | 0 |
20 | Deacon Gayfer | 1 | 0 | 1 | 2 |
16 | Alexander Sharman | 1 | 0 | 1 | 0 |
12 | Cole Dobson | 0 | 1 | 1 | 0 |
71 | Alexander Ruiz | 0 | 1 | 1 | 2 |
63 | Lucas Sievert | 0 | 0 | 0 | 0 |
67 | Mason Szatmari | 0 | 0 | 0 | 0 |
22 | Mason Poitras | 0 | 0 | 0 | 0 |
43 | Carter Bell | 0 | 0 | 0 | 0 |
14 | Cole Morley | 0 | 0 | 0 | 0 |
5 | Otis Jacques | 0 | 0 | 0 | 0 |
17 | Kolby Lutz | 0 | 0 | 0 | 0 |
RINK Hockey Academy Kelowna Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
88 | Gunner Podollan | 31 | 5 | 26 | .839 | 60:00 |