Team Stats
PLAYER STATS
GPAC Higson Dental Storm Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
92 | Nixon Bettenson | 1 | 2 | 3 | 0 |
11 | Conrad Neudorf | 2 | 0 | 2 | 0 |
17 | Cohenn Rotar | 2 | 0 | 2 | 2 |
6 | Zeke Whelan | 0 | 2 | 2 | 0 |
22 | Owen Bowden | 0 | 2 | 2 | 0 |
16 | Ryan Sieker | 1 | 0 | 1 | 0 |
7 | Walker Alfred | 1 | 0 | 1 | 2 |
19 | Kayton Reinders | 0 | 1 | 1 | 0 |
21 | Colby Kimble | 0 | 1 | 1 | 2 |
29 | Hudson Rolheiser | 0 | 0 | 0 | 0 |
77 | Caelen Hogan | 0 | 0 | 0 | 0 |
26 | Mac Walker | 0 | 0 | 0 | 0 |
20 | Oakland Black | 0 | 0 | 0 | 0 |
18 | Connor Wiebe | 0 | 0 | 0 | 0 |
8 | Jhett Mcmurphy | 0 | 0 | 0 | 2 |
12 | Davis Wells | 0 | 0 | 0 | 0 |
14 | Lucas Lavers | 0 | 0 | 0 | 0 |
GPAC Higson Dental Storm Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
32 | Adrien Brochu | 34 | 2 | 32 | .941 | 60:00 |
Okanagan Hockey Academy U15 Prep Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
11 | Cohen Short | 1 | 0 | 1 | 0 |
21 | Nathan Marques | 1 | 0 | 1 | 0 |
55 | Roman Haddad | 0 | 1 | 1 | 0 |
24 | Landon Ruck | 0 | 1 | 1 | 0 |
6 | Rhys Parker | 0 | 1 | 1 | 0 |
19 | Talon Scinocca | 0 | 1 | 1 | 0 |
57 | Gage Mark | 0 | 0 | 0 | 0 |
40 | Jake Gates | 0 | 0 | 0 | 0 |
23 | Chris Pellatt | 0 | 0 | 0 | 0 |
27 | Zack Griffiths | 0 | 0 | 0 | 4 |
41 | Henrik Alexander-Ward | 0 | 0 | 0 | 0 |
43 | Preston Leboe | 0 | 0 | 0 | 0 |
48 | Brysten Campbell | 0 | 0 | 0 | 0 |
13 | Dreyden Rayburn | 0 | 0 | 0 | 0 |
17 | Xavier Sedor-Steer | 0 | 0 | 0 | 2 |
3 | Cooper Giarraputo | 0 | 0 | 0 | 2 |
7 | Oakley Dickinson | 0 | 0 | 0 | 0 |
9 | Ryder Young | 0 | 0 | 0 | 0 |
Okanagan Hockey Academy U15 Prep Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
30 | Brayden Unruh | 32 | 5 | 27 | .844 | 60:00 |