Team Stats
PLAYER STATS
Yale Hockey Academy U15 Prep Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
12 | Tony Cabelka | 2 | 1 | 3 | 0 |
10 | Nicholas Voinea | 1 | 2 | 3 | 2 |
13 | Matthew Zaitchikov | 1 | 1 | 2 | 0 |
16 | Santino Iriberri | 0 | 2 | 2 | 2 |
11 | Matteo Zenone | 1 | 0 | 1 | 2 |
91 | Tyson Wolanski | 1 | 0 | 1 | 0 |
7 | Tanner Massey | 1 | 0 | 1 | 0 |
5 | Finlay Staniforth | 0 | 1 | 1 | 2 |
4 | Jacson Bradbeer | 0 | 0 | 0 | 0 |
9 | Alex Li | 0 | 0 | 0 | 0 |
14 | Teagan Dernisky | 0 | 0 | 0 | 2 |
15 | Christopher Kokkoris | 0 | 0 | 0 | 0 |
17 | Yianni Sergiannidis | 0 | 0 | 0 | 0 |
18 | Dominic Ponte | 0 | 0 | 0 | 0 |
19 | Parker Mcmillan | 0 | 0 | 0 | 4 |
44 | Tryson Edwards | 0 | 0 | 0 | 2 |
88 | Berkeley Reid | 0 | 0 | 0 | 0 |
Yale Hockey Academy U15 Prep Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | Mason Sutherland | 20 | 4 | 16 | .800 | 60:00 |
GPAC Higson Dental Storm Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
92 | Nixon Bettenson | 3 | 1 | 4 | 6 |
17 | Cohenn Rotar | 1 | 0 | 1 | 0 |
19 | Kayton Reinders | 0 | 1 | 1 | 0 |
20 | Oakland Black | 0 | 0 | 0 | 0 |
21 | Colby Kimble | 0 | 0 | 0 | 2 |
22 | Owen Bowden | 0 | 0 | 0 | 0 |
29 | Hudson Rolheiser | 0 | 0 | 0 | 0 |
77 | Caelen Hogan | 0 | 0 | 0 | 0 |
18 | Connor Wiebe | 0 | 0 | 0 | 0 |
26 | Mac Walker | 0 | 0 | 0 | 0 |
6 | Zeke Whelan | 0 | 0 | 0 | 0 |
7 | Walker Alfred | 0 | 0 | 0 | 0 |
8 | Jhett Mcmurphy | 0 | 0 | 0 | 0 |
11 | Conrad Neudorf | 0 | 0 | 0 | 0 |
12 | Davis Wells | 0 | 0 | 0 | 0 |
14 | Lucas Lavers | 0 | 0 | 0 | 2 |
15 | Robert Thomas | 0 | 0 | 0 | 0 |
16 | Ryan Sieker | 0 | 0 | 0 | 0 |
GPAC Higson Dental Storm Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
74 | Bracken Larocque | 39 | 7 | 32 | .821 | 60:00 |