Team Stats
PLAYER STATS
Phoenix Jr. Coyotes Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
22 | Maxwell Suter | 1 | 0 | 1 | 0 |
88 | Landon Jackson | 1 | 0 | 1 | 0 |
86 | Gino Pisellini | 0 | 1 | 1 | 0 |
21 | Bennett Green | 0 | 1 | 1 | 0 |
10 | Tyler Guzzo | 0 | 0 | 0 | 0 |
4 | Owen LaCoste | 0 | 0 | 0 | 0 |
74 | Derek Langkow | 0 | 0 | 0 | 4 |
20 | Elias McLean | 0 | 0 | 0 | 0 |
14 | Jakob Powers | 0 | 0 | 0 | 0 |
7 | Nikolas Sowinski | 0 | 0 | 0 | 0 |
6 | William Hiscott | 0 | 0 | 0 | 0 |
33 | Lucas Lang | 0 | 0 | 0 | 2 |
3 | Mason Thruston | 0 | 0 | 0 | 0 |
23 | Austin Carter | 0 | 0 | 0 | 0 |
34 | Robert Anderson | 0 | 0 | 0 | 0 |
12 | Gavin Chytka | 0 | 0 | 0 | 0 |
Phoenix Jr. Coyotes Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | Brady Sobraske | 50 | 10 | 40 | .800 | 60:00 |
OHA Edmonton U15 Prep Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
22 | Artello Forestal | 3 | 1 | 4 | 0 |
24 | Kael Scott | 1 | 3 | 4 | 0 |
10 | Micah Montgomery | 1 | 3 | 4 | 0 |
7 | Anderson Reschny | 2 | 1 | 3 | 0 |
19 | Josh Frazer | 1 | 2 | 3 | 0 |
17 | Chayse Fedoriuk | 0 | 2 | 2 | 0 |
14 | Liam Mcfadden | 0 | 2 | 2 | 0 |
15 | Sutton Hodgetts | 0 | 2 | 2 | 0 |
16 | Brayden Tucker | 1 | 0 | 1 | 0 |
11 | Steven Leavitt | 1 | 0 | 1 | 0 |
6 | Leo Wishloff | 0 | 1 | 1 | 0 |
9 | Damian Anderson | 0 | 1 | 1 | 0 |
18 | Tucker Porter | 0 | 0 | 0 | 2 |
20 | Liam Huxley | 0 | 0 | 0 | 0 |
21 | Oliver Homstol | 0 | 0 | 0 | 0 |
4 | Avery Acera | 0 | 0 | 0 | 0 |
8 | Jackson Konelsky | 0 | 0 | 0 | 2 |
OHA Edmonton U15 Prep Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
30 | Gavin Steeves | 16 | 2 | 14 | .875 | 60:00 |