Team Stats
PLAYER STATS
OHA Edmonton U15 Prep Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
7 | Anderson Reschny | 0 | 4 | 4 | 0 |
17 | Chayse Fedoriuk | 0 | 4 | 4 | 0 |
19 | Josh Frazer | 3 | 0 | 3 | 4 |
22 | Artello Forestal | 1 | 1 | 2 | 2 |
15 | Sutton Hodgetts | 1 | 0 | 1 | 2 |
24 | Kael Scott | 0 | 1 | 1 | 0 |
20 | Liam Huxley | 0 | 0 | 0 | 0 |
21 | Oliver Homstol | 0 | 0 | 0 | 0 |
18 | Tucker Porter | 0 | 0 | 0 | 0 |
16 | Brayden Tucker | 0 | 0 | 0 | 4 |
4 | Avery Acera | 0 | 0 | 0 | 0 |
6 | Leo Wishloff | 0 | 0 | 0 | 0 |
8 | Jackson Konelsky | 0 | 0 | 0 | 4 |
9 | Damian Anderson | 0 | 0 | 0 | 0 |
10 | Micah Montgomery | 0 | 0 | 0 | 0 |
11 | Steven Leavitt | 0 | 0 | 0 | 0 |
12 | Austin Blackmore | 0 | 0 | 0 | 0 |
14 | Liam Mcfadden | 0 | 0 | 0 | 0 |
OHA Edmonton U15 Prep Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
50 | Owen Amyotte | 29 | 1 | 28 | .966 | 60:00 |
Calgary Flames (NWCAA) Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
19 | Eric Segstro | 1 | 0 | 1 | 0 |
5 | Jacob Arnfinson | 0 | 1 | 1 | 0 |
7 | Gage Therres | 0 | 0 | 0 | 0 |
8 | Cash Cosgrove | 0 | 0 | 0 | 0 |
9 | Max Mooney | 0 | 0 | 0 | 0 |
10 | Ethan Fisher | 0 | 0 | 0 | 0 |
11 | Ethan Chabot | 0 | 0 | 0 | 0 |
12 | Easton Oglestone | 0 | 0 | 0 | 0 |
13 | James Anisimovicz | 0 | 0 | 0 | 2 |
14 | Max Johnson | 0 | 0 | 0 | 2 |
15 | Alex Han | 0 | 0 | 0 | 0 |
16 | Hank Henderson | 0 | 0 | 0 | 0 |
17 | Murray Davis | 0 | 0 | 0 | 0 |
18 | Garner Forbes | 0 | 0 | 0 | 6 |
20 | Angelo Faaca | 0 | 0 | 0 | 0 |
2 | Trystan James | 0 | 0 | 0 | 0 |
3 | Maddux Slanisky | 0 | 0 | 0 | 0 |
4 | Wyatt Hancock | 0 | 0 | 0 | 0 |
Calgary Flames (NWCAA) Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | Colten Dunsby | 40 | 5 | 35 | .875 | 60:00 |