Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
2nd | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
3rd | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
Losses | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Away | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Flames (NWCAA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Hockey Academy U15 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA Edmonton U15 Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Jr. Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Red Deer Rebels | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Messier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perform | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
T Murray | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 1 | 0 | 1 | 0 | 0 | 4 |