Player splits
Forward|6'2|225 lb|DOB: 2010-03-04|AGE: 14|Shoots: L
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 5 | 2 | 3 | 5 | 0 | 0 | 4 |
2nd | 5 | 2 | 1 | 3 | 0 | 0 | 2 |
3rd | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 5 | 3 | 8 | 0 | 0 | 6 |
Losses | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 4 | 3 | 7 | 0 | 0 | 2 |
Away | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Flames (NWCAA) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Delta Hockey Academy U15 Prep | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
RINK Hockey Academy Kelowna | 1 | 2 | 3 | 5 | 0 | 0 | 2 |
St. Albert Raiders Sabres | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Yale Hockey Academy U15 Prep | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 2 | 2 | 4 | 6 | 0 | 0 | 2 |
Friday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Saturday | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Sunday | 1 | 1 | 0 | 1 | 0 | 0 | 4 |